Use the filters below to narrow your results.

ReportNumber:
3,260 - 3,270 (4) ·
3,270 - 3,340 (8) ·
3,340 - 3,350 (3) ·
3,350 - 3,390 (6) ·
3,390 - 3,420 (7)

ReportID:
3,260 - 3,270 (4) ·
3,270 - 3,340 (8) ·
3,340 - 3,350 (3) ·
3,350 - 3,390 (6) ·
3,390 - 3,420 (7)

GlideNumber:

Country:

SubdivisionName:

Area:
0 - 10,000 (4) ·
10,000 - 40,000 (6) ·
40,000 - 60,000 (4) ·
60,000 - 200,000 (8) ·
200,000 - 1,200,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
40,000 - 46,000 (4) ·
46,000 - 60,000 (6) ·
60,000 - 90,000 (5) ·
90,000 - 170,000 (4) ·
170,000 - 200,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 28 results in range #1 to #28.