Use the filters below to narrow your results.

ReportNumber:
3,250 - 3,280 (4) ·
3,280 - 3,310 (6) ·
3,310 - 3,370 (5) ·
3,370 - 3,400 (5) ·
3,400 - 3,430 (5)

ReportID:
3,250 - 3,280 (4) ·
3,280 - 3,310 (6) ·
3,310 - 3,370 (5) ·
3,370 - 3,400 (5) ·
3,400 - 3,430 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
10,000 - 20,000 (4) ·
20,000 - 35,000 (5) ·
35,000 - 42,000 (6) ·
42,000 - 70,000 (5) ·
70,000 - 140,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 4,000 (5) ·
4,000 - 10,000 (4) ·
10,000 - 18,000 (5) ·
18,000 - 80,000 (6) ·
80,000 - 600,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.