Use the filters below to narrow your results.

ReportNumber:
3,271 - 3,276 (3) ·
3,276 - 3,290 (7) ·
3,290 - 3,320 (4) ·
3,320 - 3,400 (5) ·
3,400 - 3,430 (4)

ReportID:
3,271 - 3,276 (3) ·
3,276 - 3,290 (7) ·
3,290 - 3,320 (4) ·
3,320 - 3,400 (5) ·
3,400 - 3,430 (4)

GlideNumber:

Country:

SubdivisionName:

Area:
10,000 - 17,000 (3) ·
17,000 - 40,000 (5) ·
40,000 - 60,000 (5) ·
60,000 - 80,000 (4) ·
80,000 - 2,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 7,000 (4) ·
7,000 - 12,000 (4) ·
12,000 - 60,000 (4) ·
60,000 - 200,000 (3) ·
200,000 - 2,000,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.