Use the filters below to narrow your results.

ReportNumber:
2,780 - 2,840 (4) ·
2,840 - 2,880 (6) ·
2,880 - 2,900 (3) ·
2,900 - 2,920 (7) ·
2,920 - 3,010 (5)

ReportID:
2,780 - 2,840 (4) ·
2,840 - 2,880 (6) ·
2,880 - 2,900 (3) ·
2,900 - 2,920 (7) ·
2,920 - 3,010 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
0 - 4,000 (4) ·
4,000 - 20,000 (5) ·
20,000 - 80,000 (7) ·
80,000 - 170,000 (3) ·
170,000 - 1,000,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.