Use the filters below to narrow your results.

ReportNumber:
2,770 - 2,800 (4) ·
2,800 - 2,830 (6) ·
2,830 - 2,890 (2) ·
2,890 - 2,940 (5) ·
2,940 - 3,000 (6)

ReportID:
2,770 - 2,800 (4) ·
2,800 - 2,830 (6) ·
2,830 - 2,890 (2) ·
2,890 - 2,940 (5) ·
2,940 - 3,000 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 6,020 (3) ·
6,020 - 7,600 (6) ·
7,600 - 8,400 (3) ·
8,400 - 10,000 (2) ·
10,000 - 11,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.