Use the filters below to narrow your results.

ReportNumber:
2,810 - 2,890 (6) ·
2,890 - 2,910 (2) ·
2,910 - 2,930 (4) ·
2,930 - 2,990 (7) ·
2,990 - 3,010 (4)

ReportID:
2,810 - 2,890 (6) ·
2,890 - 2,910 (2) ·
2,910 - 2,930 (4) ·
2,930 - 2,990 (7) ·
2,990 - 3,010 (4)

GlideNumber:

Country:

OtherCountry:

Area:
1,000 - 4,000 (5) ·
4,000 - 5,000 (3) ·
5,000 - 8,000 (5) ·
8,000 - 20,000 (4) ·
20,000 - 50,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
4,300 - 5,000 (2) ·
5,000 - 5,900 (6) ·
5,900 - 10,000 (4) ·
10,000 - 40,000 (4) ·
40,000 - 300,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.