Use the filters below to narrow your results.

ReportNumber:
2,780 - 2,800 (4) ·
2,800 - 2,810 (3) ·
2,810 - 2,880 (6) ·
2,880 - 2,920 (3) ·
2,920 - 3,010 (6)

ReportID:
2,780 - 2,800 (4) ·
2,800 - 2,810 (3) ·
2,810 - 2,880 (6) ·
2,880 - 2,920 (3) ·
2,920 - 3,010 (6)

GlideNumber:

Country:

OtherCountry:

Area:
3,000 - 8,000 (4) ·
8,000 - 30,000 (3) ·
30,000 - 50,000 (6) ·
50,000 - 80,000 (5) ·
80,000 - 200,000 (4)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,800 - 3,000 (1) ·
3,000 - 11,000 (7) ·
11,000 - 30,000 (3) ·
30,000 - 60,000 (5) ·
60,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.