Use the filters below to narrow your results.

ReportNumber:
2,610 - 2,630 (6) ·
2,630 - 2,660 (3) ·
2,660 - 2,680 (5) ·
2,680 - 2,686 (3) ·
2,686 - 2,700 (6)

ReportID:
2,610 - 2,630 (6) ·
2,630 - 2,660 (3) ·
2,660 - 2,680 (5) ·
2,680 - 2,686 (3) ·
2,686 - 2,700 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
26,000 - 33,000 (4) ·
33,000 - 50,000 (3) ·
50,000 - 100,000 (5) ·
100,000 - 300,000 (5) ·
300,000 - 500,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.