Use the filters below to narrow your results.

ReportNumber:
2,610 - 2,630 (3) ·
2,630 - 2,670 (4) ·
2,670 - 2,710 (4) ·
2,710 - 2,750 (9) ·
2,750 - 2,780 (2)

ReportID:
2,610 - 2,630 (3) ·
2,630 - 2,670 (4) ·
2,670 - 2,710 (4) ·
2,710 - 2,750 (9) ·
2,750 - 2,780 (2)

GlideNumber:

Country:

SubdivisionName:

Area:
3,000 - 8,000 (4) ·
8,000 - 12,000 (4) ·
12,000 - 20,000 (4) ·
20,000 - 80,000 (5) ·
80,000 - 170,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 4,000 (4) ·
4,000 - 8,000 (1) ·
8,000 - 15,000 (6) ·
15,000 - 100,000 (5) ·
100,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.