Use the filters below to narrow your results.

ReportNumber:
2,610 - 2,670 (3) ·
2,670 - 2,690 (5) ·
2,690 - 2,720 (6) ·
2,720 - 2,740 (5) ·
2,740 - 2,770 (5)

ReportID:
2,610 - 2,670 (3) ·
2,670 - 2,690 (5) ·
2,690 - 2,720 (6) ·
2,720 - 2,740 (5) ·
2,740 - 2,770 (5)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
160,000 - 230,000 (3) ·
230,000 - 300,000 (3) ·
300,000 - 500,000 (9) ·
500,000 - 700,000 (3) ·
700,000 - 3,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.