Use the filters below to narrow your results.

ReportNumber:
2,610 - 2,670 (3) ·
2,670 - 2,690 (6) ·
2,690 - 2,710 (5) ·
2,710 - 2,730 (6) ·
2,730 - 2,770 (6)

ReportID:
2,610 - 2,670 (3) ·
2,670 - 2,690 (6) ·
2,690 - 2,710 (5) ·
2,710 - 2,730 (6) ·
2,730 - 2,770 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
110,000 - 210,000 (4) ·
210,000 - 300,000 (4) ·
300,000 - 400,000 (6) ·
400,000 - 600,000 (6) ·
600,000 - 3,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.