Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,620 (3) ·
2,620 - 2,670 (6) ·
2,670 - 2,690 (4) ·
2,690 - 2,730 (4) ·
2,730 - 2,770 (6)

ReportID:
2,600 - 2,620 (3) ·
2,620 - 2,670 (6) ·
2,670 - 2,690 (4) ·
2,690 - 2,730 (4) ·
2,730 - 2,770 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (2) ·
3,000 - 6,000 (7) ·
6,000 - 10,000 (3) ·
10,000 - 30,000 (6) ·
30,000 - 400,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.