Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,620 (3) ·
2,620 - 2,670 (7) ·
2,670 - 2,690 (4) ·
2,690 - 2,730 (4) ·
2,730 - 2,770 (6)

ReportID:
2,600 - 2,620 (3) ·
2,620 - 2,670 (7) ·
2,670 - 2,690 (4) ·
2,690 - 2,730 (4) ·
2,730 - 2,770 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (2) ·
3,000 - 6,000 (7) ·
6,000 - 15,000 (4) ·
15,000 - 30,000 (5) ·
30,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.