Use the filters below to narrow your results.

ReportNumber:
2,610 - 2,630 (3) ·
2,630 - 2,690 (7) ·
2,690 - 2,700 (2) ·
2,700 - 2,740 (7) ·
2,740 - 2,760 (4)

ReportID:
2,610 - 2,630 (3) ·
2,630 - 2,690 (7) ·
2,690 - 2,700 (2) ·
2,700 - 2,740 (7) ·
2,740 - 2,760 (4)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 7,000 (3) ·
7,000 - 9,000 (5) ·
9,000 - 20,000 (4) ·
20,000 - 200,000 (4) ·
200,000 - 2,000,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.