Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,660 (4) ·
2,660 - 2,690 (6) ·
2,690 - 2,720 (4) ·
2,720 - 2,750 (7) ·
2,750 - 2,780 (4)

ReportID:
2,600 - 2,660 (4) ·
2,660 - 2,690 (6) ·
2,690 - 2,720 (4) ·
2,720 - 2,750 (7) ·
2,750 - 2,780 (4)

GlideNumber:

Country:

OtherCountry:

Area:
1,000 - 6,000 (4) ·
6,000 - 8,000 (5) ·
8,000 - 16,000 (5) ·
16,000 - 60,000 (5) ·
60,000 - 200,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (2) ·
3,000 - 5,000 (7) ·
5,000 - 20,000 (7) ·
20,000 - 100,000 (3) ·
100,000 - 2,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.