Use the filters below to narrow your results.

ReportNumber:
2,610 - 2,630 (4) ·
2,630 - 2,680 (6) ·
2,680 - 2,710 (5) ·
2,710 - 2,750 (9) ·
2,750 - 2,770 (5)

ReportID:
2,610 - 2,630 (4) ·
2,630 - 2,680 (6) ·
2,680 - 2,710 (5) ·
2,710 - 2,750 (9) ·
2,750 - 2,770 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 10,000 (4) ·
10,000 - 15,000 (4) ·
15,000 - 40,000 (8) ·
40,000 - 200,000 (6) ·
200,000 - 3,000,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 29 results in range #1 to #29.