Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,440 (6) ·
2,440 - 2,470 (4) ·
2,470 - 2,500 (5) ·
2,500 - 2,550 (5) ·
2,550 - 2,600 (6)

ReportID:
2,410 - 2,440 (6) ·
2,440 - 2,470 (4) ·
2,470 - 2,500 (5) ·
2,500 - 2,550 (5) ·
2,550 - 2,600 (6)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 1,000 (2) ·
1,000 - 6,000 (8) ·
6,000 - 20,000 (6) ·
20,000 - 40,000 (3) ·
40,000 - 2,000,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,200 - 2,500 (4) ·
2,500 - 2,900 (6) ·
2,900 - 3,000 (0) ·
3,000 - 4,000 (7) ·
4,000 - 6,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.