Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,430 (3) ·
2,430 - 2,460 (8) ·
2,460 - 2,520 (5) ·
2,520 - 2,550 (5) ·
2,550 - 2,610 (7)

ReportID:
2,410 - 2,430 (3) ·
2,430 - 2,460 (8) ·
2,460 - 2,520 (5) ·
2,520 - 2,550 (5) ·
2,550 - 2,610 (7)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,800 (5) ·
2,800 - 6,000 (7) ·
6,000 - 10,000 (3) ·
10,000 - 20,000 (4) ·
20,000 - 200,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 28 results in range #1 to #28.