Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,430 (4) ·
2,430 - 2,470 (5) ·
2,470 - 2,530 (8) ·
2,530 - 2,590 (5) ·
2,590 - 2,610 (5)

ReportID:
2,410 - 2,430 (4) ·
2,430 - 2,470 (5) ·
2,470 - 2,530 (8) ·
2,530 - 2,590 (5) ·
2,590 - 2,610 (5)

GlideNumber:

Country:

OtherCountry:

Area:
6,000 - 15,000 (6) ·
15,000 - 23,000 (3) ·
23,000 - 31,000 (6) ·
31,000 - 40,000 (3) ·
40,000 - 100,000 (9)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,900 (5) ·
2,900 - 8,000 (3) ·
8,000 - 20,000 (6) ·
20,000 - 200,000 (8) ·
200,000 - 5,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.