Use the filters below to narrow your results.

ReportNumber:
2,420 - 2,460 (4) ·
2,460 - 2,490 (4) ·
2,490 - 2,550 (5) ·
2,550 - 2,570 (4) ·
2,570 - 2,600 (5)

ReportID:
2,420 - 2,460 (4) ·
2,460 - 2,490 (4) ·
2,490 - 2,550 (5) ·
2,550 - 2,570 (4) ·
2,570 - 2,600 (5)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 4,000 (4) ·
4,000 - 9,000 (4) ·
9,000 - 17,000 (6) ·
17,000 - 22,000 (3) ·
22,000 - 50,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,400 - 2,500 (3) ·
2,500 - 4,000 (5) ·
4,000 - 7,000 (5) ·
7,000 - 13,000 (3) ·
13,000 - 500,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.