Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,450 (5) ·
2,450 - 2,480 (4) ·
2,480 - 2,550 (7) ·
2,550 - 2,570 (5) ·
2,570 - 2,610 (4)

ReportID:
2,410 - 2,450 (5) ·
2,450 - 2,480 (4) ·
2,480 - 2,550 (7) ·
2,550 - 2,570 (5) ·
2,570 - 2,610 (4)

GlideNumber:

Country:

OtherCountry:

Area:
1,900 - 2,900 (5) ·
2,900 - 3,700 (5) ·
3,700 - 6,000 (5) ·
6,000 - 20,000 (7) ·
20,000 - 50,000 (3)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (4) ·
2,500 - 4,000 (4) ·
4,000 - 9,000 (6) ·
9,000 - 13,000 (5) ·
13,000 - 80,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.