Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,440 (5) ·
2,440 - 2,460 (5) ·
2,460 - 2,520 (6) ·
2,520 - 2,560 (6) ·
2,560 - 2,610 (6)

ReportID:
2,410 - 2,440 (5) ·
2,440 - 2,460 (5) ·
2,460 - 2,520 (6) ·
2,520 - 2,560 (6) ·
2,560 - 2,610 (6)

GlideNumber:

Country:

OtherCountry:

Area:
1,000 - 2,000 (4) ·
2,000 - 3,000 (4) ·
3,000 - 5,000 (7) ·
5,000 - 14,000 (4) ·
14,000 - 50,000 (9)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (4) ·
2,500 - 4,000 (6) ·
4,000 - 7,000 (6) ·
7,000 - 12,000 (5) ·
12,000 - 80,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 28 results in range #1 to #28.