Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,450 (6) ·
2,450 - 2,480 (6) ·
2,480 - 2,540 (6) ·
2,540 - 2,570 (9) ·
2,570 - 2,610 (5)

ReportID:
2,410 - 2,450 (6) ·
2,450 - 2,480 (6) ·
2,480 - 2,540 (6) ·
2,540 - 2,570 (9) ·
2,570 - 2,610 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (5) ·
2,500 - 4,000 (7) ·
4,000 - 9,000 (6) ·
9,000 - 13,000 (6) ·
13,000 - 80,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 32 results in range #1 to #32.