Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,440 (5) ·
2,440 - 2,470 (4) ·
2,470 - 2,540 (6) ·
2,540 - 2,570 (6) ·
2,570 - 2,610 (5)

ReportID:
2,410 - 2,440 (5) ·
2,440 - 2,470 (4) ·
2,470 - 2,540 (6) ·
2,540 - 2,570 (6) ·
2,570 - 2,610 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,600 (4) ·
2,600 - 4,000 (4) ·
4,000 - 9,000 (6) ·
9,000 - 13,000 (5) ·
13,000 - 80,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.