Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,440 (5) ·
2,440 - 2,470 (3) ·
2,470 - 2,530 (7) ·
2,530 - 2,560 (1) ·
2,560 - 2,610 (6)

ReportID:
2,410 - 2,440 (5) ·
2,440 - 2,470 (3) ·
2,470 - 2,530 (7) ·
2,530 - 2,560 (1) ·
2,560 - 2,610 (6)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 7,000 (4) ·
7,000 - 15,000 (4) ·
15,000 - 40,000 (3) ·
40,000 - 90,000 (6) ·
90,000 - 400,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 4,000 (3) ·
4,000 - 13,000 (4) ·
13,000 - 80,000 (5) ·
80,000 - 150,000 (4) ·
150,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.