Use the filters below to narrow your results.

ReportNumber:
1,860 - 1,880 (4) ·
1,880 - 1,910 (6) ·
1,910 - 1,920 (3) ·
1,920 - 1,940 (5) ·
1,940 - 2,000 (6)

ReportID:
1,860 - 1,880 (4) ·
1,880 - 1,910 (6) ·
1,910 - 1,920 (3) ·
1,920 - 1,940 (5) ·
1,940 - 2,000 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
1,000 - 1,200 (3) ·
1,200 - 2,000 (3) ·
2,000 - 3,000 (7) ·
3,000 - 4,000 (4) ·
4,000 - 6,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.