Use the filters below to narrow your results.

ReportNumber:
1,870 - 1,910 (3) ·
1,910 - 1,940 (5) ·
1,940 - 2,000 (5) ·
2,000 - 2,040 (5) ·
2,040 - 2,080 (4)

ReportID:
1,870 - 1,910 (3) ·
1,910 - 1,940 (5) ·
1,940 - 2,000 (5) ·
2,000 - 2,040 (5) ·
2,040 - 2,080 (4)

GlideNumber:

Country:

OtherCountry:

Area:
40,000 - 90,000 (3) ·
90,000 - 140,000 (5) ·
140,000 - 220,000 (4) ·
220,000 - 280,000 (4) ·
280,000 - 1,200,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 4,000 (3) ·
4,000 - 6,000 (3) ·
6,000 - 50,000 (5) ·
50,000 - 200,000 (5) ·
200,000 - 400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.