Use the filters below to narrow your results.

ReportNumber:
1,870 - 1,910 (4) ·
1,910 - 1,940 (4) ·
1,940 - 1,970 (4) ·
1,970 - 2,010 (5) ·
2,010 - 2,080 (5)

ReportID:
1,870 - 1,910 (4) ·
1,910 - 1,940 (4) ·
1,940 - 1,970 (4) ·
1,970 - 2,010 (5) ·
2,010 - 2,080 (5)

GlideNumber:

Country:

OtherCountry:

Area:
40,000 - 70,000 (3) ·
70,000 - 130,000 (4) ·
130,000 - 190,000 (6) ·
190,000 - 220,000 (2) ·
220,000 - 400,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 4,000 (2) ·
4,000 - 6,000 (3) ·
6,000 - 50,000 (7) ·
50,000 - 200,000 (5) ·
200,000 - 400,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.