Use the filters below to narrow your results.

ReportNumber:
1,860 - 1,920 (4) ·
1,920 - 1,929 (3) ·
1,929 - 1,940 (3) ·
1,940 - 2,010 (7) ·
2,010 - 2,110 (5)

ReportID:
1,860 - 1,920 (4) ·
1,920 - 1,929 (3) ·
1,929 - 1,940 (3) ·
1,940 - 2,010 (7) ·
2,010 - 2,110 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
10,000 - 50,000 (4) ·
50,000 - 60,000 (3) ·
60,000 - 90,000 (5) ·
90,000 - 120,000 (4) ·
120,000 - 600,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.