Use the filters below to narrow your results.

ReportNumber:
1,880 - 1,920 (5) ·
1,920 - 1,960 (5) ·
1,960 - 2,010 (6) ·
2,010 - 2,040 (4) ·
2,040 - 2,120 (9)

ReportID:
1,880 - 1,920 (5) ·
1,920 - 1,960 (5) ·
1,960 - 2,010 (6) ·
2,010 - 2,040 (4) ·
2,040 - 2,120 (9)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (4) ·
3,000 - 7,000 (6) ·
7,000 - 20,000 (6) ·
20,000 - 50,000 (6) ·
50,000 - 400,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 29 results in range #1 to #29.