Use the filters below to narrow your results.

ReportNumber:
1,690 - 1,730 (4) ·
1,730 - 1,760 (6) ·
1,760 - 1,800 (6) ·
1,800 - 1,820 (2) ·
1,820 - 1,860 (7)

ReportID:
1,690 - 1,730 (4) ·
1,730 - 1,760 (6) ·
1,760 - 1,800 (6) ·
1,800 - 1,820 (2) ·
1,820 - 1,860 (7)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
4,000 - 6,000 (4) ·
6,000 - 10,000 (4) ·
10,000 - 13,000 (6) ·
13,000 - 30,000 (6) ·
30,000 - 100,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.