Use the filters below to narrow your results.

ReportNumber:
1,680 - 1,740 (6) ·
1,740 - 1,770 (4) ·
1,770 - 1,800 (6) ·
1,800 - 1,820 (4) ·
1,820 - 1,850 (8)

ReportID:
1,680 - 1,740 (6) ·
1,740 - 1,770 (4) ·
1,770 - 1,800 (6) ·
1,800 - 1,820 (4) ·
1,820 - 1,850 (8)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 6,000 (3) ·
6,000 - 12,000 (7) ·
12,000 - 20,000 (4) ·
20,000 - 60,000 (7) ·
60,000 - 300,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 28 results in range #1 to #28.