Use the filters below to narrow your results.

ReportNumber:
1,680 - 1,770 (4) ·
1,770 - 2,200 (5) ·
2,200 - 2,400 (4) ·
2,400 - 2,800 (4) ·
2,800 - 3,600 (6)

ReportID:
1,680 - 1,770 (4) ·
1,770 - 2,200 (5) ·
2,200 - 2,400 (4) ·
2,400 - 2,800 (4) ·
2,800 - 3,600 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,800 - 4,300 (3) ·
4,300 - 10,000 (5) ·
10,000 - 12,000 (2) ·
12,000 - 15,000 (5) ·
15,000 - 300,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.