Use the filters below to narrow your results.

ReportNumber:
1,590 - 1,610 (4) ·
1,610 - 1,640 (8) ·
1,640 - 1,648 (2) ·
1,648 - 1,670 (5) ·
1,670 - 1,690 (7)

ReportID:
1,590 - 1,610 (4) ·
1,610 - 1,640 (8) ·
1,640 - 1,648 (2) ·
1,648 - 1,670 (5) ·
1,670 - 1,690 (7)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 5,000 (4) ·
5,000 - 11,000 (6) ·
11,000 - 30,000 (3) ·
30,000 - 100,000 (6) ·
100,000 - 500,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.