Use the filters below to narrow your results.

ReportNumber:
1,580 - 1,600 (3) ·
1,600 - 1,620 (7) ·
1,620 - 1,650 (8) ·
1,650 - 1,670 (5) ·
1,670 - 1,690 (6)

ReportID:
1,580 - 1,600 (3) ·
1,600 - 1,620 (7) ·
1,620 - 1,650 (8) ·
1,650 - 1,670 (5) ·
1,670 - 1,690 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 6,000 (4) ·
6,000 - 20,000 (4) ·
20,000 - 60,000 (9) ·
60,000 - 100,000 (3) ·
100,000 - 3,000,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 29 results in range #1 to #29.