Use the filters below to narrow your results.

ReportNumber:
1,580 - 1,610 (4) ·
1,610 - 1,620 (4) ·
1,620 - 1,650 (7) ·
1,650 - 1,670 (3) ·
1,670 - 1,690 (6)

ReportID:
1,580 - 1,610 (4) ·
1,610 - 1,620 (4) ·
1,620 - 1,650 (7) ·
1,650 - 1,670 (3) ·
1,670 - 1,690 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 5,000 (3) ·
5,000 - 20,000 (3) ·
20,000 - 70,000 (8) ·
70,000 - 100,000 (2) ·
100,000 - 800,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.