Use the filters below to narrow your results.

ReportNumber:
1,580 - 1,610 (4) ·
1,610 - 1,630 (6) ·
1,630 - 1,640 (4) ·
1,640 - 1,660 (5) ·
1,660 - 1,690 (7)

ReportID:
1,580 - 1,610 (4) ·
1,610 - 1,630 (6) ·
1,630 - 1,640 (4) ·
1,640 - 1,660 (5) ·
1,660 - 1,690 (7)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 6,000 (4) ·
6,000 - 11,000 (5) ·
11,000 - 14,000 (5) ·
14,000 - 40,000 (5) ·
40,000 - 300,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
4,000 - 10,000 (4) ·
10,000 - 20,000 (3) ·
20,000 - 70,000 (8) ·
70,000 - 100,000 (2) ·
100,000 - 800,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.