Use the filters below to narrow your results.

ReportNumber:
1,910 - 1,931 (3) ·
1,931 - 1,940 (5) ·
1,940 - 1,946 (4) ·
1,946 - 1,955 (5) ·
1,955 - 1,964 (6)

ReportID:
1,910 - 1,931 (3) ·
1,931 - 1,940 (5) ·
1,940 - 1,946 (4) ·
1,946 - 1,955 (5) ·
1,955 - 1,964 (6)

GlideNumber:

Country:

OtherCountry:

Area:
10,000 - 16,000 (4) ·
16,000 - 40,000 (4) ·
40,000 - 70,000 (5) ·
70,000 - 130,000 (4) ·
130,000 - 400,000 (6)

BeginDate:
May 7, 2002 (2) ·
May 23, 2002 (2) ·
May 24, 2002 (2) ·
May 27, 2002 (1) ·
June 4, 2002 (2) ·
June 6, 2002 (1) ·
June 8, 2002 (2) ·
June 9, 2002 (1) ·
June 12, 2002 (5) ·
June 13, 2002 (1) ·
June 14, 2002 (1) ·
June 15, 2002 (1) ·
June 18, 2002 (1) ·
June 21, 2002 (1)

EndDate:
June 1, 2002 (2) ·
June 5, 2002 (2) ·
June 6, 2002 (2) ·
June 8, 2002 (1) ·
June 9, 2002 (1) ·
June 13, 2002 (1) ·
June 14, 2002 (2) ·
June 15, 2002 (1) ·
June 16, 2002 (1) ·
June 18, 2002 (1) ·
June 19, 2002 (2) ·
June 22, 2002 (2) ·
June 24, 2002 (3) ·
June 25, 2002 (1) ·
June 29, 2002 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.