Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
7,000 - 7,060 (5) ·
7,060 - 7,300 (8) ·
7,300 - 7,400 (2) ·
7,400 - 7,700 (6) ·
7,700 - 7,900 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (2) ·
3,000 - 9,000 (8) ·
9,000 - 15,000 (5) ·
15,000 - 110,000 (6) ·
110,000 - 500,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 28 results in range #1 to #28.