Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
6,050 - 6,110 (4) ·
6,110 - 6,200 (3) ·
6,200 - 6,240 (5) ·
6,240 - 6,500 (4) ·
6,500 - 6,800 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 4,000 (3) ·
4,000 - 8,000 (3) ·
8,000 - 15,000 (6) ·
15,000 - 30,000 (3) ·
30,000 - 90,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.