Use the filters below to narrow your results.

ReportNumber:
3,490 - 3,530 (3) ·
3,530 - 3,560 (6) ·
3,560 - 3,590 (3) ·
3,590 - 3,620 (4) ·
3,620 - 3,690 (6)

ReportID:
3,490 - 3,530 (3) ·
3,530 - 3,560 (6) ·
3,560 - 3,590 (3) ·
3,590 - 3,620 (4) ·
3,620 - 3,690 (6)

GlideNumber:

Country:

OtherCountry:

Area:
12,000 - 21,000 (3) ·
21,000 - 60,000 (7) ·
60,000 - 70,000 (2) ·
70,000 - 200,000 (7) ·
200,000 - 400,000 (3)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (3) ·
2,500 - 3,000 (2) ·
3,000 - 4,500 (7) ·
4,500 - 5,000 (1) ·
5,000 - 7,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.