Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
4,900 - 5,040 (5) ·
5,040 - 5,120 (4) ·
5,120 - 5,400 (7) ·
5,400 - 5,600 (5) ·
5,600 - 6,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 9,000 (5) ·
9,000 - 13,000 (5) ·
13,000 - 18,000 (5) ·
18,000 - 50,000 (6) ·
50,000 - 2,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.