Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
4,300 - 4,370 (4) ·
4,370 - 4,550 (5) ·
4,550 - 4,630 (4) ·
4,630 - 4,900 (4) ·
4,900 - 4,960 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 7,000 (3) ·
7,000 - 15,000 (4) ·
15,000 - 20,000 (4) ·
20,000 - 30,000 (6) ·
30,000 - 500,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.