Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
4,210 - 4,270 (5) ·
4,270 - 4,370 (5) ·
4,370 - 4,500 (3) ·
4,500 - 4,700 (7) ·
4,700 - 5,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
7,000 - 10,000 (3) ·
10,000 - 18,000 (5) ·
18,000 - 20,000 (2) ·
20,000 - 40,000 (9) ·
40,000 - 500,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.