Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
4,110 - 4,200 (6) ·
4,200 - 4,270 (4) ·
4,270 - 4,400 (5) ·
4,400 - 4,600 (5) ·
4,600 - 4,800 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
4,000 - 9,000 (4) ·
9,000 - 13,000 (5) ·
13,000 - 20,000 (1) ·
20,000 - 40,000 (10) ·
40,000 - 500,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.