Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

SubdivisionName:

Area:
3,770 - 3,850 (3) ·
3,850 - 3,910 (5) ·
3,910 - 4,000 (4) ·
4,000 - 4,160 (4) ·
4,160 - 4,200 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 4,000 (3) ·
4,000 - 6,000 (4) ·
6,000 - 11,000 (6) ·
11,000 - 20,000 (2) ·
20,000 - 200,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.