Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

SubdivisionName:

Area:
3,400 - 3,600 (2) ·
3,600 - 3,770 (6) ·
3,770 - 3,860 (5) ·
3,860 - 4,000 (4) ·
4,000 - 4,200 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 8,000 (2) ·
8,000 - 12,000 (6) ·
12,000 - 20,000 (2) ·
20,000 - 40,000 (7) ·
40,000 - 200,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.