Use the filters below to narrow your results.

ReportNumber:
2,000 - 2,390 (3) ·
2,390 - 2,460 (5) ·
2,460 - 3,000 (5) ·
3,000 - 3,700 (3) ·
3,700 - 4,700 (6)

ReportID:
2,000 - 2,390 (3) ·
2,390 - 2,460 (5) ·
2,460 - 3,000 (5) ·
3,000 - 3,700 (3) ·
3,700 - 4,700 (6)

GlideNumber:

Country:

OtherCountry:

Area:
3,220 - 3,300 (3) ·
3,300 - 3,350 (4) ·
3,350 - 3,600 (5) ·
3,600 - 3,690 (5) ·
3,690 - 4,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (3) ·
3,000 - 4,000 (1) ·
4,000 - 12,000 (9) ·
12,000 - 20,000 (2) ·
20,000 - 200,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.