Use the filters below to narrow your results.

ReportNumber:
2,269 - 2,276 (4) ·
2,276 - 2,284 (5) ·
2,284 - 2,289 (5) ·
2,289 - 2,297 (5) ·
2,297 - 2,320 (6)

ReportID:
2,269 - 2,276 (4) ·
2,276 - 2,284 (5) ·
2,284 - 2,289 (5) ·
2,289 - 2,297 (5) ·
2,297 - 2,320 (6)

GlideNumber:

Country:

OtherCountry:

Area:
4,000 - 9,000 (4) ·
9,000 - 13,000 (5) ·
13,000 - 70,000 (5) ·
70,000 - 140,000 (6) ·
140,000 - 900,000 (5)

BeginDate:
July 1, 2003 (1) ·
July 2, 2003 (2) ·
July 3, 2003 (1) ·
July 5, 2003 (1) ·
July 12, 2003 (1) ·
July 15, 2003 (2) ·
July 19, 2003 (3) ·
July 21, 2003 (4) ·
July 23, 2003 (2) ·
July 25, 2003 (1) ·
July 27, 2003 (2) ·
July 28, 2003 (1) ·
July 29, 2003 (3) ·
July 30, 2003 (1)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.