Use the filters below to narrow your results.

ReportNumber:
1,975 - 1,981 (3) ·
1,981 - 1,991 (5) ·
1,991 - 1,997 (4) ·
1,997 - 2,005 (5) ·
2,005 - 2,014 (6)

ReportID:
1,975 - 1,981 (3) ·
1,981 - 1,991 (5) ·
1,991 - 1,997 (4) ·
1,997 - 2,005 (5) ·
2,005 - 2,014 (6)

GlideNumber:

Country:

OtherCountry:

Area:
3,300 - 3,900 (3) ·
3,900 - 7,000 (6) ·
7,000 - 15,000 (3) ·
15,000 - 30,000 (6) ·
30,000 - 300,000 (5)

BeginDate:
July 4, 2002 (1) ·
July 5, 2002 (1) ·
July 6, 2002 (2) ·
July 12, 2002 (2) ·
July 13, 2002 (1) ·
July 14, 2002 (1) ·
July 15, 2002 (1) ·
July 19, 2002 (2) ·
July 20, 2002 (3) ·
July 21, 2002 (2) ·
July 23, 2002 (1) ·
July 24, 2002 (1) ·
July 28, 2002 (2) ·
July 30, 2002 (1) ·
July 31, 2002 (2)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.